| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Archbishop Curley | 13 | 10-3 | 30 | 0.769 | 16 | 12-3-1 | 0.781 |
| McDonogh | 14 | 8-4-2 | 26 | 0.643 | 17 | 10-5-2 | 0.647 |
| Calvert Hall College | 14 | 7-5-2 | 23 | 0.571 | 16 | 8-6-2 | 0.563 |
| Gilman School | 14 | 6-4-4 | 22 | 0.571 | 18 | 9-5-4 | 0.611 |
| Loyola Blakefield | 14 | 5-5-4 | 19 | 0.500 | 15 | 5-5-5 | 0.500 |
| Mount St. Joseph | 13 | 3-2-8 | 17 | 0.538 | 14 | 3-2-9 | 0.536 |
| Archbishop Spalding | 14 | 2-6-6 | 12 | 0.357 | 14 | 2-6-6 | 0.357 |
| John Carroll | 14 | 0-12-2 | 2 | 0.071 | 19 | 2-15-2 | 0.158 |
2025 MIAA B CONFERENCE JV SOCCER
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| St. Mary's | 12 | 11-1 | 33 | 0.917 | 15 | 13-2 | 0.867 |
| Severn | 12 | 10-2 | 30 | 0.833 | 13 | 10-3 | 0.769 |
| St. Paul's | 12 | 8-4 | 24 | 0.667 | 17 | 10-7 | 0.588 |
| Indian Creek | 12 | 5-7 | 15 | 0.417 | 16 | 8-8 | 0.500 |
| The Boys Latin School of Maryland | 12 | 4-7-1 | 13 | 0.375 | 16 | 4-10-2 | 0.313 |
| Annapolis Area Christian | 11 | 1-8-2 | 5 | 0.182 | 14 | 1-9-4 | 0.214 |
| Park | 11 | 0-10-1 | 1 | 0.045 | 13 | 0-11-2 | 0.077 |
2025 MIAA C CONFERENCE JV SOCCER
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Beth Tfiloh | 7 | 7-0 | 21 | 1.000 | 8 | 8-0 | 1.000 |
| Key | 7 | 5-1-1 | 16 | 0.786 | 14 | 8-4-2 | 0.643 |
| Glenelg Country | 7 | 4-2-1 | 13 | 0.643 | 11 | 5-3-3 | 0.591 |
| St. John's Cath. Prep | 7 | 3-4 | 9 | 0.429 | 9 | 4-5 | 0.444 |
| Friends School of Baltimore | 7 | 2-3-2 | 8 | 0.429 | 11 | 2-6-3 | 0.318 |
| St. Vincent Pallotti | 7 | 2-4-1 | 7 | 0.357 | 11 | 2-7-2 | 0.273 |
| Gunston School | 6 | 1-4-1 | 4 | 0.250 | 8 | 1-6-1 | 0.188 |
| St. Paul's Fr./So. | 6 | 0-6 | 0 | 0.000 | 6 | 0-6 | 0.000 |
